Sarita Vihar, New Delhi, Delhi
GST No. 07BSCPK3405N1ZP
Call 08048203039 72% Response Rate
Send Enquiry
| Usage/Application | Industrial |
| Model Name/Number | FS400AG1m |
| Media | Water |
| Material | Mild Steel |
| Brand | Peltek |
| Accuracy | +- 0.5% to 1% FSD (standard installation position) |
| Connection Type | Thread |
| Flow Range | 1-60 L/min |
| Enclosure | POM/PA66 33GF |
| O-ring | NBR/Viton |
| Shaft | Hard Stainless Steel-316 |
| Repeatability | 0.5% |
| Maximum working pressure | Grater Then 1.2 mpa |
| Fluid &Ambient temperature | -40 to90 DegreeC |
| Power Voltage | Battery / 220VAC |
Peltek producer of turbine flow sensor with pulse output and turbine flow meter with pulse output,
Pulse Output Sensor :
View Complete details