Sarita Vihar, New Delhi, Delhi
GST No. 07BSCPK3405N1ZP
Call 08048203039 72% Response Rate
Send Enquiry
| Usage/Application | Industrial |
| Brand | Peltek |
| Automation Grade | Automatic |
| Packaging Type | Box |
| Power Supply | DC 12V/0.5A |
| Bandwidth | 85.6 Kbps |
| Display | Digital |
View Complete details
| Usage/Application | Industrial |
| Brand | Peltek |
| Display | Analog |
| Packaging Type | Box |
| Automation Grade | Automatic |
| Measuring Cur Measuring Current Range | 0.010 ~ 20.00A |
| Measuring Voltage | 10~600V |
View Complete details
| Usage/Application | Industrial |
| Brand | Peltek |
| Display | Digital |
| Automation Grade | Automatic |
| Rated Power | 36 W |
| Working Temperature | -40 ~ +80 degree C |
Water Meter Reading System applications have proven to be an efficient and cost effective means of automating a meter reading process, delivering rapid improvements in both customer service and operational efficiencies. As there is no need to site and install fixed network infrastructure devices such as repeaters or data concentrators, once deployed the system requires no maintenance.
View Complete details