Display Type | Digital |
Fuel Type | Diesel |
Brand | Peltek |
Model Name/Number | Lorry diesel Dispenser |
Accuracy | 0.1-3 % |
Material | MS |
Max. Work Pressure | 4 Bar |
Voltage | 24 V |
Flow Range | 20-60L/Min |
With the help of our well-informed team, we are affianced in providing an extensive range of Lorry Diesel Dispenser. These products are extremely applauded among our clientele for their reliable performance. Our presented range is made utilizing the best grade raw material and sophisticated technology in adherence with world wide industry standards.
Features:
Display Type | Digital |
Fuel Type | Diesel |
Brand | Peltek |
Flow Rate | 5-60 L/M |
Power Supply | DC 24 V |
Accuracy | 0.25% |
Our esteemed clientele can avail from us a broad range of Mobile Diesel Fuel Dispenser. These products are widely utilized in commercial places. Presented range is manufactured in diverse configurations. These products are extremely treasured in the market for their features such as easy installation, longer working life and low maintenance.
Features:
Display Type | Analog |
Fuel Type | Diesel |
Brand | Peltek |
Model Name/Number | PLTK-FUDISP |
Accuracy | 0.1-3 % |
Max. Flow rate | 100 LPM |
Working Pressure | 3 bar |
Power | 0.375 Kw |
Precision | +/- 0.5% |
Inlet/ Outlet | 25 mm |
Applicable Media | Diesel/ Fuel |
Power Supply Range | 12~24 V DC |
Hose Pipe | 6 Meter |
Standard Accessories: