Sarita Vihar, New Delhi, Delhi
GST No. 07BSCPK3405N1ZP
Call 08048203039 72% Response Rate
Send Enquiry
| Usage/Application | Remote monitoring of water pump house, clear water plants, sewage treatment plants |
| Brand | Peltek |
| Tank Storage Capacity | 500 Liter |
| Service | GPRS |
| Advantages | Power & water saving |
View Complete details
| Usage/Application | Industrial |
| Frequency | 50Hz |
| Brand | Peltek |
| Service | GPRS/ GSM |
| Use | Street, Higway |
| Power Supply | DC 7 V |
View Complete details
| Usage/Application | Highway, Street Light |
| Phase | Single Phase |
| Brand | Peltek |
| Automation Grade | Automatic |
| Power Source | Solar |
| Communication Mode | GPRS |
| Power Supply | AC |
We design and supply GPRS Street Light Automation. These street light automation controllers are pre-programmed to switch on and off the street lights at pre defined time schedules. You can install these street light automation devices inside the existing panels. Connect the lighting load of a street through the auxilliary relay contacts. The operation of the street lights can be monitored online live and in real time from any location through a web browser.
We can also programme the street light automation controller to suit your switching cycles. These street light automation devices come with built-in GPS clock. The street light automation devices are fitted with wireless GSM/GPRS module for remote configuration, monitoring, and control from a smart phone or laptop or PC.
Advantages:
View Complete details
| Type Of Data Logger | Wireless Data Logger |
| Parameter To Be Monitored | GPRS |
| Display | Digital |
| Usage/Application | Industrial |
| Temperature Range | -40 degre C ~ +125 degree C |
| Air Pressure | 860 Kpa -1060 Kpa |
| Power Consumption | 2 mA |
View Complete details