Sarita Vihar, New Delhi, Delhi
GST No. 07BSCPK3405N1ZP
Call 08048203039 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Liner Material | PTFE |
| Brand | Peltek |
| Electrode Material | Hastelloy C |
| Line Size | 300 mm |
| Fluid Type | Wastewater, Water, Slurry, Chemicals, Acids |
| Output Signal | 4–20 mA, Modbus, Pulse |
| Usage/Application | Water Treatment Plants, Ater Supply, Etp, Stp, Sugar & Agro Industries |
| Display | Digital |
| Model | PLTK-EMF |
| Body Material | SS304 |
| End Connection | Flanged |
| Display Type | Integral LCD |
| Power Supply | 220 V AC / Battery |
| Size | DN15 - DN3000 |
| Output Power | 4-20 MA |
Features:
Compact design
Less weight
High quality
Simple structure
Reliable
Long operation life
No pressure loss
Less response time
Good stability
Unwavering measuring accuracy
Additional Information:
View Complete details
| Display | Digital |
| Packaging Type | Box |
| Model Name/Number | PLTK-VFM |
| Brand | Peltek |
| Use | Gas, Liquid or Steam Measurement |
| Size | 25-3000 mm |
| Accuracy | +/-1 % |
With the help of proficient professionals, we present a broad range of Steam Flow Meter. These products are available in diverse shapes and designs. This product is extremely applauded by our clientele for their reliable performance and easy to utilize. Our presented range of products is tested on well-defined industry parameters prior to its dispatch.
Features:
Specifications:
View Complete details
| Size | 4 - 6 Inch |
| Usage/Application | Industrial |
| Brand | Peltek |
| Model Name/Number | PLTK-PADFM |
| Material | Stainless Steel |
| Display | Analog |
| Application | Water Treatment |
| Flow Velocity Range | 0.3 ~ 10 m/s |
| Process Pressure | 10 bar |
We are betrothed in providing an extensive range of Paddle Wheel Flow Meter, which is developed by our proficient professionals utilizing the industry, permitted component and advanced technology. These flow meters are accessible in many configurations that meet on industry demands. Apart from this, quality examiners examine these flow meters in order to deliver fault-free range to the customers.
Features :
View Complete details
| Application Media | Acid |
| Packaging Type | Box |
| Accuracy | Upto +-0.2% |
| Model Name/Number | RN3 |
| Medium Temperature | -40Degree C ~ +150 Degree C |
| Ambient Temperature | -30degree C ~ +85 Degree C |
| Nominal Pressure | 6.3 MPa |
| Max Temperature | 110 Deg C |
| Max Pressure | 35 Bar |
Features :
View Complete details
| Model Name/Number | PLTK-FUFM |
| Accuracy | +/- 0.5% |
| Viscosity Range | 0.5 cp - 3,000cp |
| Max. Pressure | 40 kg/cm2 |
| Normal Temperature | 100 degree C - 200 degree C |
| End Connections | Threaded / Flanged |
| Size | DN 08 ~ 80 |
View Complete details
| Packaging Type | Box |
| Accuracy | Upto +-0.2% |
| Brand | Peltek |
| Power Supply | 24 V DC |
| Working Temperature | -20n degree C ~+80 degree C |
| Material | Stainless Steel |
| Connection | Flange/ Screw |
| Model No | PLTK-SOFM |
Features:
View Complete details
| Model Name/Number | M-40-1 |
| Flow Range | 25-250 L/min |
| End Connections | NPT, BSPT, ANSI Flanged, Slip Weld available |
| Size | 40mm/1.5" |
| Application | Industry |
| Accuracy | +-0.2% |
| Volume Per Revolution | 0.309L |
| Max.Pressure | 10Bar/150PSI |
| Repeatability | 0.05% |
| Standard Measurement | Liter/US Gallon/IMP Gallon |
| Meter Body | Aluminum, Cast Iron, Stainless Steel |
| Seal & Gasket | Buna"N",Viton,Teflon available |
| Strainer Mesh | 80 for Diesel,40 for Gasoline |
| Technical Specification : |
|||||
| Model | M-40-1 | M-50-1 | M-80-1 | M-100-1 | M-150-1 |
| Size | 40mm/1.5″ | 50mm/2″ | 80mm/3″ | 100mm/4″ | 150mm/6″ |
| Flow Range(L/min) | 25-250 | 38-380 | 75-750 | 130-1300 | 225-2250 |
| Volume Per Revolution | 0.309L | 0.681L | 1.839L | 5.102L | 9.507L |
| Max.Pressure | 10Bar/150PSI | ||||
| Accuracy | ±0.2% | ||||
| Repeatability | 0.05% | ||||
| Standard Measurement | Liter/US Gallon/IMP Gallon | ||||
| Meter Body | Aluminum, Cast Iron, Stainless Steel | ||||
| Seal & Gasket | Buna"N",Viton,Teflon available | ||||
| Strainer Mesh | 80 for Diesel,40 for Gasoline | ||||
| End Connections | NPT, BSPT, ANSI Flanged, Slip Weld available | ||||
View Complete details
| Model Name/Number | PLTK-UFM |
| Flow Media Type | Liquid |
| Input Current Range | 4-20 mA |
| Output Current Range | 4-20 mA |
| Medium Temperature | -30 Degree C ~ 160 Degree C |
| Sensor Cable | Max. 30 m |
| Power Supply | AC 24 V |
We are extremely occupied in providing an extensive range of Ultrasonic Flow Meter. These products are made by our experts under the guidance of dexterous professionals in compliance with worldwide industry standards. These products are extensively utilized in the industry due to their longer service life. Our products are accessible in diverse configurations that meet on patrons demand.
Features:
Applications:
View Complete details
| Application Media | Water, Diesel, Petrol, Vegetable Oil, Hydraulic Oil, Chemical, Solvents, Milk Plant |
| Brand | EMFM |
| Power Supply | Electric |
| Model Name/Number | Pltk-trfm |
| Type | Digital |
| Ambient Temperature | -10 Degree C ~ 60 Degree C |
| Material | Cast Iron |
Our enterprise is known in the market for Digital Flow Meter. These products are manufactured by experts utilizing the advanced technology and the optimum quality component, procured from top retailers of industry. Our products are highly esteemed in the industry owing to their stress-free service and compact design.
View Complete details
| Model Name/Number | PLTK-D-UFM |
| Flow Media Type | Water |
| Pipe Size Range | 40 to 4000 mm |
| High Flow Rate | 12 m/s |
| Low Flow Rate | 0.05 m/s |
| Temperature Range | -40 degree C ~ 250 degree C |
| Output Range | 4-20 mA |
| Accuracy | 1.0% |
| Weight | 7 Kg |
Applications:
View Complete details
| Usage/Application | Industrial |
| Power Supply | Electric |
| Brand | Peltek |
| Accuracy | Upto +-0.2% |
| Working Current | 45 uA |
| Ambient Temperature | +5 Degree C - +55 Degreee C |
| Voltage | 3.6 V |
We are providing a wide range of AMR System Flow Meter. These products are manufactured utilizing advanced technology and premium quality input that is sourced from top sellers of market. Our products are extremely applauded in the market owing to their sturdy structure and easy functionality. In addition, we presented our products to customers at very low prices.
Features:
View Complete details
| Display | Digital |
| Brand | Siemens |
| Application Media | Diesel |
| Line Size | DN 25 ~ 80 |
| Accuracy | +/- 0.5 % |
| Viscosity | 0.5 cp - 1,000 cp |
| Max. Pressure | 40 kg/cm2 |
| Temperature | 60 degree C |
| End Connections | Threaded / Flanged |
View Complete details
| Usage/Application | Industrial |
| Packaging Type | Box |
| Brand | Peltek |
| Accuracy | Upto +-0.2% |
| max. Pressure | 35 bar |
| Material | MS, SS |
Features:
View Complete details
| AC Drive Test Bench Type | Flow Meter |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Bench Material | Iron |
| Surface Finish | Painted |
| Application | Chemical Lab |
View Complete details
| Application Media | Water |
| Operating Temperature | -40 to90 DegreeC |
| Display Type | LCD/ LED |
| Packaging Type | Box |
| Power Supply | Battery / 220VAC |
| Accuracy | +- 0.5% to 1% FSD (standard installation position) |
| Brand | Peltek |
| End Connection | Thread |
| Display Parameters | Flow Rate + Totaliser |
| Communication | RS485 MODBUS O/P 4-20mA |
| Enclosure | POM/PA66 33GF |
| Rotor | POM/PA66 33GF |
| O-ring | NBR/Viton |
| Shaft | Hard Stainless Steel-316 |
| Repeatability | 0.5% |
| Maximum working pressure | 1 MPa |
| Available Size | 08 MM - 50 mm |
| Available Flow Range | 0.15LPM - 500LPM |
View Complete details
| Flow Meter Type | Flow Meter Calibration |
| Display | Analog |
| Brand | Peltak |
| Measurement Range | <200 PSI |
| Medium Temperature | -10 degree C - +160 degree C |
| Power Supply | 220 V AC |
| Nominal Pressure | 0.6 ~ 4.0 MPa |
View Complete details
| Application Media | Water |
| Packaging Type | Box |
| Operating Temperature | -20 - 80 Deg C |
| Display Type | Analog |
| Output Range | 4 ~ 20 mA |
| Working Voltage | 220 V AC |
| Max. Pressure | 6.4 MPa |
View Complete details