Flow Media Type | Water |
Display | Digital |
Accuracy | Class- 2 |
Brand | Peltek |
Protection | IP 67 |
Built-in Radio Communications | Wireless M-Bus / LoRa / RF |
AMR Solutions those can be deployed with this | Walk-by, Drive-by & Fixed Network |
License free Working Frequency | 865MHz |
Long battery life | 9~10 years |
Key Features:
Usage/Application | Industrial |
Size | 4 - 6 Inch |
Material | MS |
Display | Analog |
Brand | Peltek |
Max. Hot Water Temperature | 90 deg C |
Max. Cold water temperature | 50 deg C |
Max. Water Measurement | 1000 Liter |
Features:
Brand | Peltek |
Usage/Application | Industrial |
Size | 4 - 6 Inch |
Material | CI |
Display | Analog |
Water Temperature | Upto +50 Degree C |
Water Pressure | Upto 1.6 MPa |
Type | Rotary Piston |
Features:
*Your information is safe with us.
Brand | Peltek |
Usage/Application | Industrial |
Size | 4 - 6 Inch |
Material | Plastic |
Display | Analog |
Water Pressure | Upto 10 bar |
Water Temperature | Upto 50 degree C |
Features:
Brand | Peltek |
Usage/Application | Industrial |
Size | 50 ~ 500 mm |
Material | MS |
Display | Analog |
Warranty | 1 Year |
Max. Cold Water Temperature | 50 deg C |
Max. Hot Water Temperature | 90 deg C |
Battery Life | More than 5 Years |
Type | Electronic |
Features :
Flow Media Type | Water |
Display | Digital |
Packaging Type | Box |
Accuracy | +/-1 % |
Brand | Peltek |
Battery Life | More Than 5 Years |
Communication | Wireless / M-Bus / GSM |
*Your information is safe with us.
Brand | Peltek |
Model Name/Number | PLTK-WM |
Usage/Application | Industrial |
Size | 50 ~ 500 MM |
Material | Cast Iron |
Display | Analog |
Max. Cold Water Temperature | 50 deg C |
Max. Hot Water Temperature | 90 deg C |
Brand | Peltek |
Usage/Application | Industrial |
Size | DN 15 |
Material | MS |
Display | Analog |
Warranty | 1 Year |
Operating Temperature | -40 - 200 Deg C |
Brand | Peltek |
Usage/Application | Industrial |
Size | 15 ~ 500 MM |
Material | CI |
Display | Analog |
Max. Cold Water Temperature | 50 deg C |
Max. Hot Water Temperature | 90 deg C |
*Your information is safe with us.
Brand | Peltek |
Usage/Application | Industrial |
Size | 15 ~ 40 mm |
Material | CI |
Display | Analog |
Max. Cold Water Temperature | 50 deg C |
Max. Hot Water Temperature | 90 deg C |
Brand | Peltek |
Usage/Application | Industrial |
Size | 15 ~ 20 mm |
Material | CI |
Display | Analog |
Max. Cold Water Temperature | 50 deg C |
Max. Hot Water Temperature | 90 deg C |
Brand | Peltek |
Model Name/Number | WM 1-15 |
Size | DN15 mm ~ DN25 mm |
Material | Brass, Plastic Body |
Usage/Application | Industrial |
Display | Digital |
Features:
*Your information is safe with us.
Material | SS, MS |
Automation Grade | Automatic |
Display Type | Digital |
Brand | Peltek |
Water Temperature | 0.1 - 4 Degree C |
Water Pressure | 0.25-0.4 MPa |